Prayer / Salaat / Namaz Times
July
| BEGINNING TIMES | JAMAAT TIMES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day | Subh-Sadiq | Sunrise | Zawaal | Asar | Isha | Fajr | Zohar | Asar | Maghrib | Isha |
| 1 | WED | 02:50 | 04:54 | 13:13 | 18:50 | 22:33 | 04:25 | 13:30 | 19:30 | 21:33 | 22:45 |
| 2 | THU | 02:52 | 04:54 | 13:13 | 18:50 | 22:33 | 04:25 | 13:30 | 19:30 | 21:33 | 22:45 |
| 3 | FRI | 02:53 | 04:55 | 13:13 | 18:50 | 22:33 | 04:30 | 13:30 | 19:30 | 21:33 | 22:45 |
| 4 | SAT | 02:54 | 04:56 | 13:13 | 18:50 | 22:32 | 04:30 | 13:30 | 19:30 | 21:32 | 22:45 |
| 5 | SUN | 02:56 | 04:57 | 13:13 | 18:50 | 22:32 | 04:30 | 13:30 | 19:30 | 21:32 | 22:45 |
| 6 | MON | 02:58 | 04:58 | 13:14 | 18:49 | 22:31 | 04:30 | 13:30 | 19:30 | 21:31 | 22:45 |
| 7 | TUE | 02:59 | 04:49 | 13:14 | 18:49 | 22:30 | 04:30 | 13:30 | 19:30 | 21:30 | 22:45 |
| 8 | WED | 03:01 | 05:00 | 13:14 | 18:49 | 22:30 | 04:30 | 13:30 | 19:30 | 21:30 | 22:45 |
| 9 | THU | 03:03 | 05:01 | 13:14 | 18:48 | 22:29 | 04:30 | 13:30 | 19:30 | 21:29 | 22:45 |
| 10 | FRI | 03:05 | 05:02 | 13:14 | 18:48 | 22:28 | 04:40 | 13:30 | 19:30 | 21:28 | 22:40 |
| 11 | SAT | 03:07 | 05:03 | 13:14 | 18:48 | 22:27 | 04:40 | 13:30 | 19:30 | 21:27 | 22:40 |
| 12 | SUN | 03:09 | 05:04 | 13:15 | 18:47 | 22:27 | 04:40 | 13:30 | 19:30 | 21:27 | 22:40 |
| 13 | MON | 03:11 | 05:05 | 13:15 | 18:47 | 22:26 | 04:40 | 13:30 | 19:30 | 21:26 | 22:40 |
| 14 | TUE | 03:13 | 05:06 | 13:15 | 18:46 | 22:25 | 04:40 | 13:30 | 19:30 | 21:25 | 22:40 |
| 15 | WED | 03:14 | 05:07 | 13:15 | 18:46 | 22:24 | 04:40 | 13:30 | 19:30 | 21:24 | 22:40 |
| 16 | THU | 03:15 | 05:08 | 13:15 | 18:45 | 22:23 | 04:40 | 13:30 | 19:30 | 21:23 | 22:40 |
| 17 | FRI | 03:18 | 05:10 | 13:15 | 18:45 | 22:22 | 04:45 | 13:30 | 19:30 | 21:22 | 22:30 |
| 18 | SAT | 03:19 | 05:11 | 13:15 | 18:44 | 22:20 | 04:45 | 13:30 | 19:30 | 21:20 | 22:30 |
| 19 | SUN | 03:21 | 05:12 | 13:15 | 18:44 | 22:19 | 04:45 | 13:30 | 19:30 | 21:19 | 22:30 |
| 20 | MON | 03:23 | 05:14 | 13:15 | 18:43 | 22:18 | 04:45 | 13:30 | 19:30 | 21:18 | 22:30 |
| 21 | TUE | 03:24 | 05:15 | 13:15 | 18:42 | 22:17 | 04:45 | 13:30 | 19:30 | 21:17 | 22:30 |
| 22 | WED | 03:26 | 05:16 | 13:15 | 18:42 | 22:16 | 04:45 | 13:30 | 19:30 | 21:16 | 22:30 |
| 23 | THU | 03:28 | 05:18 | 13:15 | 18:41 | 22:16 | 04:45 | 13:30 | 19:30 | 21:14 | 22:30 |
| 24 | FRI | 03:30 | 05:19 | 13:15 | 18:40 | 22:15 | 04:55 | 13:30 | 19:00 | 21:13 | 22:25 |
| 25 | SAT | 03:31 | 05:20 | 13:15 | 18:39 | 22:15 | 04:55 | 13:30 | 19:00 | 21:11 | 22:25 |
| 26 | SUN | 03:33 | 05:22 | 13:15 | 18:38 | 22:13 | 04:55 | 13:30 | 19:00 | 21:10 | 22:25 |
| 27 | MON | 03:34 | 05:23 | 13:15 | 18:38 | 22:12 | 04:55 | 13:30 | 19:00 | 21:08 | 22:25 |
| 28 | TUE | 03:37 | 05:25 | 13:15 | 18:37 | 22:10 | 04:55 | 13:30 | 19:00 | 21:07 | 22:25 |
| 29 | WED | 03:38 | 05:26 | 13:15 | 18:36 | 22:10 | 04:55 | 13:30 | 19:00 | 21:05 | 22:25 |
| 30 | THU | 03:42 | 05:28 | 13:15 | 18:35 | 22:09 | 04:55 | 13:30 | 19:00 | 21:04 | 22:25 |
| 31 | FRI | 03:43 | 05:29 | 13:15 | 18:34 | 22:09 | 05:05 | 13:30 | 19:00 | 21:02 | 22:20 |
