Prayer / Salaat / Namaz Times
January
| BEGINNING TIMES | JAMAAT TIMES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day | Subh-Sadiq | Sunrise | Zawaal | Asar | Isha | Fajr | Zohar | Asar | Maghrib | Isha |
| 1 | THU | 06:37 | 08:17 | 12:13 | 14:23 | 18:02 | 07:15 | 13:00 | 15:00 | 16:12 | 18:30 |
| 2 | FRI | 06:36 | 08:16 | 12:13 | 14:24 | 18:03 | 07:15 | 13:00 | 15:15 | 16:13 | 18:30 |
| 3 | SAT | 06:36 | 08:16 | 12:14 | 14:25 | 18:04 | 07:15 | 13:00 | 15:15 | 16:15 | 18:30 |
| 4 | SUN | 06:36 | 08:16 | 12:14 | 14:26 | 18:05 | 07:15 | 13:00 | 15:15 | 16:15 | 18:30 |
| 5 | MON | 06:36 | 08:16 | 12:14 | 14:27 | 18:05 | 07:15 | 13:00 | 15:15 | 16:16 | 19:30 |
| 6 | TUE | 06:35 | 08:15 | 12:15 | 14:29 | 18:06 | 07:15 | 13:00 | 15:15 | 16:18 | 19:30 |
| 7 | WED | 06:35 | 08:15 | 12:15 | 14:30 | 18:06 | 07:15 | 13:00 | 15:15 | 16:19 | 19:30 |
| 8 | THU | 06:34 | 08:14 | 12:16 | 14:31 | 18:07 | 07:15 | 13:00 | 15:15 | 16:21 | 19:30 |
| 9 | FRI | 06:34 | 08:14 | 12:16 | 14:32 | 18:07 | 07:15 | 13:00 | 15:20 | 16:22 | 19:30 |
| 10 | SAT | 06:33 | 08:13 | 12:17 | 14:34 | 18:08 | 07:15 | 13:00 | 15:20 | 16:23 | 18:30 |
| 11 | SUN | 06:33 | 08:13 | 12:17 | 14:35 | 18:08 | 07:15 | 13:00 | 15:20 | 16:25 | 18:30 |
| 12 | MON | 06:32 | 08:12 | 12:17 | 14:36 | 18:09 | 07:15 | 13:00 | 15:20 | 16:26 | 19:30 |
| 13 | TUE | 06:31 | 08:11 | 12:18 | 14:38 | 18:10 | 07:15 | 13:00 | 15:20 | 16:27 | 19:30 |
| 14 | WED | 06:31 | 08:11 | 12:18 | 14:39 | 18:10 | 07:15 | 13:00 | 15:20 | 16:29 | 19:30 |
| 15 | THU | 06:30 | 08:10 | 12:18 | 14:41 | 18:11 | 07:15 | 13:00 | 15:20 | 16:31 | 19:30 |
| 16 | FRI | 06:29 | 08:09 | 12:19 | 14:42 | 18:12 | 07:15 | 13:00 | 15:35 | 16:32 | 19:30 |
| 17 | SAT | 06:28 | 08:08 | 12:19 | 14:44 | 18:14 | 07:15 | 13:00 | 15:35 | 16:34 | 18:30 |
| 18 | SUN | 06:27 | 08:07 | 12:19 | 14:45 | 18:15 | 07:15 | 13:00 | 15:35 | 16:35 | 18:30 |
| 19 | MON | 06:26 | 08:06 | 12:20 | 14:47 | 18:17 | 07:15 | 13:00 | 15:35 | 16:37 | 19:30 |
| 20 | TUE | 06:25 | 08:05 | 12:20 | 14:49 | 18:19 | 07:15 | 13:00 | 15:35 | 16:39 | 19:30 |
| 21 | WED | 06:24 | 08:04 | 12:20 | 14:50 | 18:20 | 07:15 | 13:00 | 15:35 | 16:40 | 19:30 |
| 22 | THU | 06:23 | 08:03 | 12:21 | 14:52 | 18:22 | 07:15 | 13:00 | 15:35 | 16:42 | 19:30 |
| 23 | FRI | 06:23 | 08:01 | 12:21 | 14:54 | 18:24 | 07:15 | 13:00 | 15:45 | 16:44 | 19:30 |
| 24 | SAT | 06:21 | 08:00 | 12:21 | 14:55 | 18:26 | 07:15 | 13:00 | 15:45 | 16:46 | 18:40 |
| 25 | SUN | 06:19 | 07:59 | 12:21 | 14:57 | 18:27 | 07:15 | 13:00 | 15:45 | 16:47 | 18:40 |
| 26 | MON | 06:17 | 07:57 | 12:22 | 14:59 | 18:29 | 07:15 | 13:00 | 15:45 | 16:49 | 19:30 |
| 27 | TUE | 06:16 | 07:56 | 12:22 | 15:00 | 18:31 | 07:15 | 13:00 | 15:45 | 16:51 | 19:30 |
| 28 | WED | 06:15 | 07:55 | 12:22 | 15:02 | 18:33 | 07:15 | 13:00 | 15:45 | 16:53 | 19:30 |
| 29 | THU | 06:13 | 07:53 | 12:22 | 15:04 | 18:35 | 07:15 | 13:00 | 15:45 | 16:55 | 19:30 |
| 30 | FRI | 06:12 | 07:52 | 12:22 | 15:07 | 18:36 | 07:10 | 13:00 | 16:00 | 16:56 | 19:30 |
| 31 | SAT | 06:10 | 07:50 | 12:22 | 15:09 | 18:38 | 07:10 | 13:00 | 16:00 | 16:58 | 19:00 |
